Property Attributes
- ID#100581605
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityTarboro
- AreaHope Farm Place
- NeighborhoodTarboro
- Zip27886
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2377
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.79 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Built in 2021, this 4 bedroom, 2 bath home sits on .79 acres. Enjoy this open floor plan design, huge fenced back yard and 1 car garage all on a culdesac lot! Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Stocks Elementary School | Patillo Middle School | Tarboro High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $199,900 |
General Features
| Living Area | 1203.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Self Cleaning Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | R |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2377.72 |
| Parcel Number | 473953558700 |
| Waterfront Features | None |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hope Farm Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Smithfield,take I95 N to Wilson to 64 East. Take exit 138A to exit 478. Right on 64,left on N Main St,left on 33,right on Hope Farm Drive,home at end of culdesac. |
| High School | Tarboro |
| City | Tarboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stocks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Patillo |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 181505 |
| Tax Lot | 14 |
| Legal Description | Hope Farm Place Sect 1 Lot 14 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Paved,Garage |
| Lot Features | Cul-De-Sac,Open Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.79 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1203.0 |
| Lot Dimensions | 48x308x270x206 |
| Lot Size Acres | 0.79 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive - Living By The Coast Realty Group shall be responsible for any typographical errors, misinformation, or misprints, and shall