Property Attributes
- ID#100604901
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityCurrituck
- AreaLaurel Woods Estates
- NeighborhoodCurrituck
- Zip27929
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 2242
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
WELCOME HOME! THE HOME OFFERS 4 BED, 2.5 BATH WITH APPROX 2,178 SF ON .46 ACRES ACCORDING TO TAX CARD. BRAND NEW HVAC INSTALLED FOR NEW OWNER JUST IN THE LAST COUPLE OF WEEKS BEFORE LISTING. SUCH HUGE VALUE FOR THE NEW OWNER! ONE OF THE HOME'S STANDOUT FEATURES IS THE EXCEPTIONALLY LARGE BACKYARD ENTIRELY ENCLOSED WITH A BEAUTIFUL PRIVACY FENCE, INSTALLED APPROX 3 YEARS AGO THAT HAS A TRANSFERRABLE ACTIVE WARRANTY THAT WILL GO TO THE NEW OWNER. THE EXPANSIVE PATIO PROVIDES PLENTY OF SPACE FOR OUTDOOR ENTERTAINING AND RELAXING. INSIDE, WARM COLORED FLOORING CONNECTS THE MAIN LIVING AREAS. THE LIVING SPACE IS OPEN AND BRIGHT. THE DOWNSTAIRS CURRENTLY HAS BEAUTIFUL CROWN MOLDING, TRAY CEILINGS AND RECESSED LIGHTING THE KITCHEN INCLUDES A LARGE CENTER ISLAND, STAINLESS STEEL/BLACK APPLIANCES AND LOTS OF CABINETRY. THIS HOME HAS SPARED NO EXPENSE WITH UPDATES/UPGRADES! HOME HAS NEW WIRED SMOKE DETECTORS , YAY! UPSTAIRS YOU HAVE A HUGE PRIMARY MASTER SUITE W/ VAULTED CEILINGS, RECESSED LIGHTING AND A NEW RECENTLY INSTALLED CEILING FAN. THE PRIMARY BATH OFFERS A DOUBLE VANITY, CORNER SOAKING TUB AND SEPARATE SHOWER. 3 ADDTL BEDROOMS AND A FULL BATHROOM COMPLETE THE UPPER . THE HOME WAS JUST APPRAISED AND WE ARE LISTING BELOW VALUATION, IT'S YOUR OPPORTUNITY TO OWN A GREAT HOME. THERE ARE TOO MANY UPGRADES TO LIST HERE, PLEASE CONTACT AGENT TO DISCUSS ALL THE UPDATES THAT HAVE BEEN DONE (OR ARE PENDING INSTALL) TO THE HOME FOR YOU ALREADY!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $415,000 |
General Features
| Living Area | 2178.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Water Connected,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 460.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2014 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2242.8 |
| Parcel Number | 050d00001550000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Jogging Path,Maintenance Common Areas,Maintenance Grounds,Management,Master Insure,Playground,RV/Boat Storage,Sidewalks,Street Lights,Trail(s),Water,Private Golf Carts Allowed,Recreation Nearby,Shopp |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Laurel Woods Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM VA TRAVELING ON 168 SOUTH,YOU WILL PASS THE JP KNAPP EARLY COLLEGE ON YOUR RIGHT AND THEN TAKE A RIGHT ONTO LAUREL WOODS BLVD,THEN TAKE A LEFT ONTO LAUREL WOODS WAY,THEN RIGHT ONTO SUGAR MAPLE P |
| High School | Currituck County High School |
| City | Currituck |
| Association Name | Laurel Woods Estates HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 319000 |
| Tax Lot | 155 |
| Legal Description | LOT 155 LAUREL WOODS ESTATES PH 2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Bathroom 2,Bathroom 3,Living Room,Dining Area,Laundry,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,On Street,Concrete |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2178.0 |
| Lot Dimensions | 106X200X103X185 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive - Living By The Coast Realty Group shall be responsible for any typographical errors, misinformation, or misprints, and shall